Former Investments
| Company | Industry | Investment Period |
|---|---|---|
| Integral Orthopedics Inc. | A supplier of back care and back support products | 2005 - 2008 |
| Shepell•fgi | Employee Assistance Programs and Health Management Services | 2005 - 2008 |
| Gateway Casinos | Casino operator in western Canada | 2000 - 2007 |
| Winters Bros. Waste Systems | Non-hazardous solid waste management services | 2006 - 2007 |
| VOXCOM | Leading home and commercial electronic security monitoring company in Canada | 1996 - 2007 |
| Datamark Systems | Canadian business documents provider | 1994 - 2007 |
| Allied International Credit | Receivables management company | 2002 - 2007 |
| Consolidated Vendors | Vending machine operator | 1999 - 2006 |
| NRI Industries | Rubber recycler and parts manufacturer | 1992 - 2006 |
| Signature Security | Leading home and commercial electronic security monitoring company in Australia | 1997 - 2006 |
| Sparkling Spring Water | Home and office delivered bottled water | 1996 - 2003 |
| Vitamin Superstore | Online and storefront vitamin retailer | 1998 - 2002 |
| Hawker Siddeley | Canadian conglomerate operating eye surgery clinics | 1996 - 2000 |
| Consoltex Group | Textile manufacturer | 1997 - 1999 |
| Tempo Technologies | Industrial diamond manufacturer | 1995 - 1999 |
| Marks Work Warehouse | Canadian clothing retailer | 1996 - 1997 |
| Western Co-Axial | Cable television operator in southwestern Ontario | 1994 - 1997 |
| Continental Pharma | Home medical equipment and other medical services | 1989 - 1995 |
| Premdor | Wood door manufacturer | 1987 - 1995 |
| Goldfarb | Market research company | 1987 - 1994 |
| Trentway-Wagar | Bus transportation | 1990 - 1994 |

